Veterinary testing and diagnosis field
Veterinary testing and diagnosis field
Home News Veterinary Testing and Diagnosis Field

Veterinary Testing and Diagnosis Field

2024-04-23 05:42:48
    Instructions for LB-ELISA (Classic Mode) Dosing for Foot-and-Mouth Disease: Traditional Foot-and-Mouth Disease Liquid Phase Kit
  Illustrated description of sample filling operation (10 samples tested)
  1. As shown in the figure, A1-A10 plus 75ul of 1× PBST, A11, A12, B12 plus 50ul of 1× PBST, B1-B11, C1-C11, D1-D11, E1-E11, F1-F11, G1-G11, H1-H11 plus 50ul of 1× PBST.

1 2 3 4 5 6 7 8 9 10 11 12
A 75ul 75ul 75ul 75ul 75ul 75ul 75ul 75ul 75ul 75ul 50ul 50ul
B 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
C 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
D 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
E 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
F 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
G 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
H 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul


  2. A1 to A10 add 25ul of serum to be tested in each well, A11 plus 50ul of positive control, A12 plus 50ul of negative control, and mix well with a row of guns (6-7 times per well), 1 to 10 columns of serum to be tested are diluted from A to H in a row of 50ul in a row of 2 times, 1 column of positive control is diluted from A to H in a row of 50ul, and 2 columns of negative control are diluted from A to B in a row of 50ul.

1 2 3 4 5 6 7 8 9 10 11 12
A 25ul 25ul 25ul 25ul 25ul 25ul 25ul 25ul 25ul 25ul 50ul 50ul
B
C
D
E
F
G
H


       3. After the dilution, the dilution ratio of each well is shown in the following table:

1 2 3 4 5 6 7 8 9 10 11 12
A 1:04 1:04 1:04 1:04 1:04 1:04 1:04 1:04 1:04 1:04 1:16 1:02
B 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:32 1:04
C 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16 0.08611
D 1:32 1:32 1:32 1:32 1:32 1:32 1:32 1:32 1:32 1:32 0.13056
E 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.21944
F 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.39722
G 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.75278
H 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 1.46389


  4. Dilute the viral antigen according to the dilution ratio of the viral antigen indicated on the instructions in the kit, add 50ul of viral antigen per empty column from 1 to 11, add 50ul of viral antigen to A12 and B12, and add 100ul of viral antigen to E12, F12, G12 and H12.

1 2 3 4 5 6 7 8 9 10 11 12
A 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
B 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
C 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
D 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul
E 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 100ul
F 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 100ul
G 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 100ul
H 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 50ul 100ul

  5. After the virus antigen is added, the dilution ratio of each well on the dilution plate changes, and the dilution ratio is as follows:

1 2 3 4 5 6 7 8 9 10 11 12
A 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:08 1:32 1:04
B 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16 0.08611 1:08
C 1:32 1:32 1:32 1:32 1:32 1:32 1:32 1:32 1:32 1:32 0.13056
D 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.08611 0.21944
E 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.13056 0.39722
F 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.21944 0.75278
G 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 0.39722 1.46389


  6. Place the sample serum dilution plate at 37°C for 2h.
  Illustrated description of FMD liquid phase dosing operation (20 samples tested)
  ·         A1-A10 plus 87.5ul of 1× PBST, A11, A12, B12 plus 50ul of 1× PBST, B1-B11, C1-C11, D1-D11, E1-E11, F1-F11, G1-G11, H1-H11 plus 50ul of 1× PBST.

1 2 3 4 5 6 7 8 9 10 11 12
A 87.5ul 87.5ul 87.5ul 87.5ul 87.5ul 87.5ul

  • Prev - No information
  • Next - No information